You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Dierolf | Ruth | S. | 1933-03-30 | 1987-10-27 | BB | 26 | 1 |
| DISPLAY | Moyer | Norman | M. | 1908 | 1979 | BB | 24 | 0 |
| DISPLAY | Moyer | Catharine | G. | 1913 | 1981 | BB | 24 | 0 |
| DISPLAY | Stetler | Grace | H. | 1917 | 1990 | BB | 22 | 0 |
| DISPLAY | Stetler | Paul | 1914 | 1968 | BB | 22 | 0 | |
| DISPLAY | Stettler | Sallie | R. | 1892 | 1957 | BB | 22 | 0 |
| DISPLAY | Stettler | William | H. | 1886 | 1963 | BB | 22 | 0 |
| DISPLAY | Reichert | Henry | Paul | 1908-10-08 | 1908-11-26 | 3 | 3 | 1 |
| DISPLAY | Reichert | son | 3 | 3 | 1 | |||
| DISPLAY | Reichert | Baby | 3 | 3 | 1 | |||
| First Page | Previous Page | Showing 2082 to 2091 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||