You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | REITNAUER | Annie | S | 1878 | 1946 | B | 19 | 3 |
| DISPLAY | REITNAUER | M. Woodrow | H | 1919-05-30 | 1930-12-18 | B | 19 | 3 |
| DISPLAY | SCHOLLENBERGER | Charles | H | 1900-09-29 | 1929-02-27 | B | 19 | 1 |
| DISPLAY | MOYER | Sallie | H | 1896-07-03 | 1957-07-07 | B | 19 | 1 |
| DISPLAY | CAMELLERI | Mabel | S | 1920-03-02 | 1974-01-015 | B | 19 | 1 |
| DISPLAY | REITNAUER | Harvey | K | 1890 | 1966 | B | 15 | 3 |
| DISPLAY | REITNAUER | Edna | H | 1903 | 1990 | B | 15 | 3 |
| DISPLAY | REITNAUER | Lillie | R | 1902-01-24 | 1929-09-22 | B | 15 | 1 |
| DISPLAY | GILBERT | Clarence | N | 1901 | 1936 | B | 11 | 3 |
| DISPLAY | YODER | Annie | Marie | 1908 | 1980 | B | 11 | 3 |
| First Page | Previous Page | Showing 1972 to 1981 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||