You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | WELLER | Sallie | Y | 1919-07-02 | 2004-04-07 | B | 2 | 2 | space #3 Daughter | |
| DISPLAY | ROHRBACH | Stillborn son | 1926-12-10 | 1926-12-10 | B | 14 | 3 | Stillborn son of W/Gertrude | ||
| DISPLAY | ROHRBACH | Lester | S.H. | 1918-10-07 | 1923-02-05 | B | 14 | 3 | 4-3-28 | |
| DISPLAY | BRUMBACH | Mary | J | 1870 | 1937 | B | 18 | 3 | Mother | |
| DISPLAY | BRUMBACH | George | L | 1871 | 1956 | B | 18 | 3 | Father | |
| DISPLAY | BRUMBACH | Earl | M | 1899 | 1950 | B | 18 | 3 | Son | |
| DISPLAY | BRUMBACH | Emma | E | 1880 | 1962 | B | 18 | 1 | Mother | |
| DISPLAY | BRUMBACH | Charles | L | 1879 | 1970 | B | 18 | 1 | Father | |
| DISPLAY | MOYER | Raymond | M | 1901 | 1934 | B | 11 | 4 | ||
| DISPLAY | PENNYPACKER | Lester | D | 1913-08-08 | 1978-06-19 | B | 11 | 2 | ||
| First Page | Previous Page | Showing 1945 to 1954 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||