You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Eshbach | Ella | S. | 1870-08-18 | 1959-09-10 | 3 | 8 | 3 | ||
| DISPLAY | Eshbach | Mary | B. | 1852-09-10 | 1922-08-11 | 3 | 8 | 3 | ||
| DISPLAY | Eshbach | Charles | H. | 1836-07-06 | 1937-01-17 | 3 | 8 | 3 | ||
| DISPLAY | Endy | Gustavus | 1868-04-23 | 1875-08-18 | 3 | 2 | 2 | child of James & Mary Endy footstone - G.E. | ||
| DISPLAY | Herb | Catharine | 1922-01-05 | 3 | 2 | 2 | aged 81-11-24 | |||
| DISPLAY | Endy | Mary | D. | 1837-10-08 | 1913-04-11 | 3 | 2 | 2 | his wife 75-6-3 | |
| DISPLAY | Endy | James | H. | 1837-01-02 | 1912-06-12 | 3 | 2 | 2 | Keystone marker - Civil War | 75-5-9 |
| DISPLAY | Beitenman | William | 1920-09-22 | 3 | 2 | 1 | aged 78-4-8 | |||
| DISPLAY | Beitenman | Augustus | 1845-01-28 | 1912-09-24 | 3 | 2 | 1 | 67-7-26 | ||
| DISPLAY | Beitenman | Sarah | 1812-09-24 | 1899-05-08 | 3 | 2 | 1 | 86-7-14 Mother | ||
| First Page | Previous Page | Showing 1798 to 1807 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||