You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Eshbach | George | M. | 1828-01-24 | 1894-11-30 | 3 | 8 | 4 | ||
| DISPLAY | Eshbach | Jesse | B. | 1868-08-23 | 1957-05-24 | 3 | 8 | 4 | ||
| DISPLAY | Eshbach | George | B. | 1865-10-08 | 1938-11-27 | 3 | 8 | 3 | ||
| DISPLAY | Eshbach | Ella | S. | 1870-08-18 | 1959-09-10 | 3 | 8 | 3 | ||
| DISPLAY | Eshbach | Mary | B. | 1852-09-10 | 1922-08-11 | 3 | 8 | 3 | ||
| DISPLAY | Eshbach | Charles | H. | 1836-07-06 | 1937-01-17 | 3 | 8 | 3 | ||
| DISPLAY | Endy | Gustavus | 1868-04-23 | 1875-08-18 | 3 | 2 | 2 | child of James & Mary Endy footstone - G.E. | ||
| DISPLAY | Herb | Catharine | 1922-01-05 | 3 | 2 | 2 | aged 81-11-24 | |||
| DISPLAY | Endy | Mary | D. | 1837-10-08 | 1913-04-11 | 3 | 2 | 2 | his wife 75-6-3 | |
| DISPLAY | Endy | James | H. | 1837-01-02 | 1912-06-12 | 3 | 2 | 2 | Keystone marker - Civil War | 75-5-9 |
| First Page | Previous Page | Showing 1795 to 1804 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||