You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Minford | Clifford | 1909-11-13 | 1970-05-01 | E | 16 | 1 | |||
| DISPLAY | Spohn | Grace | P | 1911 | 1990 | E | 12 | 3 | ||
| DISPLAY | Spohn | Paul | K | 1913 | 1987 | E | 12 | 3 | ||
| DISPLAY | Spohn | Minnie | F | 1888-10-08 | 1971-04-22 | E | 12 | 3 | ||
| DISPLAY | Spohn | William | M | 1885-03-09 | 1979-01-28 | E | 12 | 3 | ||
| DISPLAY | Trollinger | Elmer | Forrest | 1908-01-06 | 1989-04-14 | E | 12 | 1 | ||
| DISPLAY | Keim | Jennie | F | 1893 | 1950 | E | 12 | 1 | nee Kemp | |
| DISPLAY | Keim | John | D | 1886 | 1930 | E | 12 | 1 | ||
| DISPLAY | Clemmer | Melvin | H | 1908-06-25 | 2000-08-22 | E | 8 | 1 | ||
| DISPLAY | Clemmer | Amanda | R | 1911-02-10 | 1960-11-05 | E | 8 | 1 | ||
| First Page | Previous Page | Showing 1618 to 1627 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||