You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Manwiller | Fayenna | S | 1867-04-20 | 1949-03-22 | E | 16 | 3 |
| DISPLAY | Manwiller | David | D | 1892-11-14 | 1976-07-29 | E | 16 | 3 |
| DISPLAY | Manwiller | Mamie | D | 1890-02-01 | 1925-04-18 | E | 16 | 3 |
| DISPLAY | Manwiller | infant son | 1925 | 1925 | E | 16 | 3 | |
| DISPLAY | Schaeffer | A | Ralph | 1900-03-21 | 1941-08-13 | E | 16 | 1 |
| DISPLAY | Schaeffer | Ada | M | 1904-04-07 | 1983-09-03 | E | 16 | 1 |
| DISPLAY | Minford | Clifford | 1909-11-13 | 1970-05-01 | E | 16 | 1 | |
| DISPLAY | Spohn | Grace | P | 1911 | 1990 | E | 12 | 3 |
| DISPLAY | Spohn | Paul | K | 1913 | 1987 | E | 12 | 3 |
| DISPLAY | Spohn | Minnie | F | 1888-10-08 | 1971-04-22 | E | 12 | 3 |
| First Page | Previous Page | Showing 1612 to 1621 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||