You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Wentzel | Pearl | D | 1918-09-04 | 2003-12-03 | E | 16 | 3 |
| DISPLAY | Dotterer | Paul | D | 1910-01-07 | 1998-12-19 | E | 8 | 4 |
| DISPLAY | Dotterer | Stella | R | 1913-06-16 | 1986-05-18 | E | 8 | 4 |
| DISPLAY | Manwiller | Morris | Y | 1864-06-21 | 1926-10-06 | E | 16 | 3 |
| DISPLAY | Manwiller | Fayenna | S | 1867-04-20 | 1949-03-22 | E | 16 | 3 |
| DISPLAY | Manwiller | David | D | 1892-11-14 | 1976-07-29 | E | 16 | 3 |
| DISPLAY | Manwiller | Mamie | D | 1890-02-01 | 1925-04-18 | E | 16 | 3 |
| DISPLAY | Manwiller | infant son | 1925 | 1925 | E | 16 | 3 | |
| DISPLAY | Schaeffer | A | Ralph | 1900-03-21 | 1941-08-13 | E | 16 | 1 |
| DISPLAY | Schaeffer | Ada | M | 1904-04-07 | 1983-09-03 | E | 16 | 1 |
| First Page | Previous Page | Showing 1608 to 1617 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||