You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Conrad Verna M 1920-10-01 1993-08-13 E 4 4
DISPLAY Miller Mary R 1922-03-08 1977-01-18 E 4 2
DISPLAY Schaeffer Earl K 1923-04-13 1927-07-04 E 16 1
DISPLAY Wentzel Pearl D 1918-09-04 2003-12-03 E 16 3
DISPLAY Dotterer Paul D 1910-01-07 1998-12-19 E 8 4
DISPLAY Dotterer Stella R 1913-06-16 1986-05-18 E 8 4
DISPLAY Manwiller Morris Y 1864-06-21 1926-10-06 E 16 3
DISPLAY Manwiller Fayenna S 1867-04-20 1949-03-22 E 16 3
DISPLAY Manwiller David D 1892-11-14 1976-07-29 E 16 3
DISPLAY Manwiller Mamie D 1890-02-01 1925-04-18 E 16 3
First Page | Previous Page Showing 1605 to 1614 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map