You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Strunk Verna M 1896-8-15 1944-9-12 A 11 2
DISPLAY McAfee Bonnie M 1952 1954 A 11 2
DISPLAY Strunk Kevin Bruce 1959-4-12 1959-5-29 A 11 2
DISPLAY Eidle Franklin S 1928-2-15 2000-11-17 A 15 4
DISPLAY Eidle Edna M 1927-12-31 2002-8-2 A 15 4
DISPLAY Moyer Senia F 1874-11-25 1969-10-07 A 18 2
DISPLAY Moyer Clara A 1901-06-01 1932-10-19 A 18 2
DISPLAY Moyer Herbert F 1900-07-05 1950-05-22 A 18 2
DISPLAY Moyer M Minerva 1919-10-31 1937--07-31 A 18 2
DISPLAY Moyer Helen M 1908-09-16 2002-07-08 A 18 2
First Page | Previous Page Showing 1538 to 1547 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map