You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Moyer | Stanley | F. | 1913 | 1986 | C | 87 | 5 | ||
| DISPLAY | Moyer | Charles | W. | 1915-07-05 | 1998-01-11 | C | 87 | 0 | Brother of Pearl W. | |
| DISPLAY | Moyer | Nelson | A. | 1916 | 1984 | C | 76 | 0 | TEC 4 US Army WW2 | |
| DISPLAY | Fox | A | Laverne | 1926 | 1994-10-10 | C | 77 | 0 | ||
| DISPLAY | Benjamin | Donald | Carl | 1936-12-13 | 1999-10-15 | C | 63 | 5 | ||
| DISPLAY | Conrad | Alverda | M. | 1911-07-24 | 1990-10-17 | D | 5 | 1 | ||
| DISPLAY | Kuser | Vernon | S. | 1919 | 1989 | D | 2 | 3 | Pvt US Army WW2 | |
| DISPLAY | Reifsnyder | Abraham | B. | 1907 | 1987 | D | 2 | 1 | father | |
| DISPLAY | Reifsnyder | Edna | 1912-03-16 | 1995-12-22 | D | 2 | 1 | mother | ||
| DISPLAY | Pechstein | Henry | Paul | 1920 | 2004 | D | 3 | 0 | MD | |
| First Page | Previous Page | Showing 1458 to 1467 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||