You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Dierolf | Grace | V | .1926-01-23 | 2001-01-29 | C | 88 | 0 | ||
| DISPLAY | Dierolf | Lester | I. | 1926-02-13 | 1992-11-13 | C | 88 | 0 | ||
| DISPLAY | Diehl | Roy | Allen | 1972-02-15 | 1990-06-16 | C | 90 | 0 | son | |
| DISPLAY | Moyer | Stanley | F. | 1913 | 1986 | C | 87 | 5 | ||
| DISPLAY | Moyer | Charles | W. | 1915-07-05 | 1998-01-11 | C | 87 | 0 | Brother of Pearl W. | |
| DISPLAY | Moyer | Nelson | A. | 1916 | 1984 | C | 76 | 0 | TEC 4 US Army WW2 | |
| DISPLAY | Fox | A | Laverne | 1926 | 1994-10-10 | C | 77 | 0 | ||
| DISPLAY | Benjamin | Donald | Carl | 1936-12-13 | 1999-10-15 | C | 63 | 5 | ||
| DISPLAY | Conrad | Alverda | M. | 1911-07-24 | 1990-10-17 | D | 5 | 1 | ||
| DISPLAY | Kuser | Vernon | S. | 1919 | 1989 | D | 2 | 3 | Pvt US Army WW2 | |
| First Page | Previous Page | Showing 1455 to 1464 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||