You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Hansley | Donna | D. | 1957-11-04 | 1997-12-17 | C | 86 | 0 |
| DISPLAY | Reidnauer | Harvey | H. | 1915-01-29 | 1997-12-11 | C | 85 | 0 |
| DISPLAY | Reidnauer | Mary | Ann | 1934-08-27 | 1997-09-11 | C | 85 | 0 |
| DISPLAY | Stauffer | Michael | A. | 1955 | 1986 | C | 64 | 0 |
| DISPLAY | Stauffer | Walter | G. | 1928-04-19 | 1996-08-29 | C | 64 | 0 |
| DISPLAY | Weller | Harvey | M. | 1908-12-19 | 1986-07-05 | C | 75 | 0 |
| DISPLAY | Dierolf | Ernest | R. | 1923-01-17 | 2000-02-17 | C | 88 | 0 |
| DISPLAY | Dierolf | Grace | V | .1926-01-23 | 2001-01-29 | C | 88 | 0 |
| DISPLAY | Dierolf | Lester | I. | 1926-02-13 | 1992-11-13 | C | 88 | 0 |
| DISPLAY | Diehl | Roy | Allen | 1972-02-15 | 1990-06-16 | C | 90 | 0 |
| First Page | Previous Page | Showing 1448 to 1457 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||