You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Freimann | A. | Marie | 1928 | 2002 | C | 71 | 0 | nee Motz | |
| DISPLAY | Reichert | Cora | N. | 1907-07-17 | 1998-11-01 | C | 85 | 0 | ||
| DISPLAY | Reichert | John | K. | 1912 | 2000 | C | 85 | 0 | ||
| DISPLAY | Hansley | Donna | D. | 1957-11-04 | 1997-12-17 | C | 86 | 0 | ||
| DISPLAY | Reidnauer | Harvey | H. | 1915-01-29 | 1997-12-11 | C | 85 | 0 | ||
| DISPLAY | Reidnauer | Mary | Ann | 1934-08-27 | 1997-09-11 | C | 85 | 0 | ||
| DISPLAY | Stauffer | Michael | A. | 1955 | 1986 | C | 64 | 0 | ||
| DISPLAY | Stauffer | Walter | G. | 1928-04-19 | 1996-08-29 | C | 64 | 0 | WW2 Marker | |
| DISPLAY | Weller | Harvey | M. | 1908-12-19 | 1986-07-05 | C | 75 | 0 | WW2 Marker | |
| DISPLAY | Dierolf | Ernest | R. | 1923-01-17 | 2000-02-17 | C | 88 | 0 | ||
| First Page | Previous Page | Showing 1445 to 1454 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||