You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Gehris | Jennie | D. | 1914 | 1986 | C | 50 | 0 | nee Kulp | |
| DISPLAY | Sittler | Clinton | W. | 1910-01-31 | 1996-03-02 | C | 73 | 0 | ||
| DISPLAY | Sittler | Lulu | M. | 1921-08-29 | 1996-08-09 | C | 73 | 0 | (Mathias) | |
| DISPLAY | Freimann | A. | Marie | 1928 | 2002 | C | 71 | 0 | nee Motz | |
| DISPLAY | Reichert | Cora | N. | 1907-07-17 | 1998-11-01 | C | 85 | 0 | ||
| DISPLAY | Reichert | John | K. | 1912 | 2000 | C | 85 | 0 | ||
| DISPLAY | Hansley | Donna | D. | 1957-11-04 | 1997-12-17 | C | 86 | 0 | ||
| DISPLAY | Reidnauer | Harvey | H. | 1915-01-29 | 1997-12-11 | C | 85 | 0 | ||
| DISPLAY | Reidnauer | Mary | Ann | 1934-08-27 | 1997-09-11 | C | 85 | 0 | ||
| DISPLAY | Stauffer | Michael | A. | 1955 | 1986 | C | 64 | 0 | ||
| First Page | Previous Page | Showing 1442 to 1451 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||