You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Heydt | Clarence | M. | 1917 | 1986 | C | 4 | 4 | WW2 Marker | |
| DISPLAY | Eshbach | Junior | S. | 1925-11-06 | 2001-02-24 | C | 1 | 4 | ||
| DISPLAY | Kulp | Lester | R. | 1919-10-16 | 1993-10-26 | C | 71 | 1 | S/Sgt Co. B 10th ArniD Inf WW2 | |
| DISPLAY | Dierolf | Lydia | M. | 1918 | 1987 | C | 60 | 0 | ||
| DISPLAY | Wentzel | Arlington | L. | 1920-06-12 | 2004-02-18 | C | 35 | 1 | ||
| DISPLAY | Schaeffer | Michael | A. | 1959 | 1985 | C | 38 | 0 | ||
| DISPLAY | Gehris | Leroy | C. | 1910 | 1994 | C | 50 | 0 | ||
| DISPLAY | Gehris | Jennie | D. | 1914 | 1986 | C | 50 | 0 | nee Kulp | |
| DISPLAY | Sittler | Clinton | W. | 1910-01-31 | 1996-03-02 | C | 73 | 0 | ||
| DISPLAY | Sittler | Lulu | M. | 1921-08-29 | 1996-08-09 | C | 73 | 0 | (Mathias) | |
| First Page | Previous Page | Showing 1435 to 1444 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||