You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Turner | Lauren | Dayne | 2001-12-12 | 2001-12-12 | C | 7 | 1 |
| DISPLAY | Kreiser | Justin | 1991-07-11 | 1991-07-11 | C | 7 | 1 | |
| DISPLAY | Herb | Alverda | E. | 1914 | 1989 | C | 4 | 4 |
| DISPLAY | Heydt | Clarence | M. | 1917 | 1986 | C | 4 | 4 |
| DISPLAY | Eshbach | Junior | S. | 1925-11-06 | 2001-02-24 | C | 1 | 4 |
| DISPLAY | Kulp | Lester | R. | 1919-10-16 | 1993-10-26 | C | 71 | 1 |
| DISPLAY | Dierolf | Lydia | M. | 1918 | 1987 | C | 60 | 0 |
| DISPLAY | Wentzel | Arlington | L. | 1920-06-12 | 2004-02-18 | C | 35 | 1 |
| DISPLAY | Schaeffer | Michael | A. | 1959 | 1985 | C | 38 | 0 |
| DISPLAY | Gehris | Leroy | C. | 1910 | 1994 | C | 50 | 0 |
| First Page | Previous Page | Showing 1432 to 1441 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||