You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Eshbach | Paul | H. | 1900 | 1981 | C | 1 | 3 | ||
| DISPLAY | Eshbach | Florence | A. | 1906 | 1985 | C | 1 | 3 | ||
| DISPLAY | Mest | Kenneth | R. | 1923 | 1975 | C | 4 | 3 | ||
| DISPLAY | Subers | Edward | T. | 1907-10-18 | 1973-05-31 | C | 7 | 3 | space #5 | |
| DISPLAY | Rohrbach | Ray | B. | 1919-12-24 | 1993-05-03 | C | 13 | 4 | WW2 Marker | |
| DISPLAY | Benjamin | Donald | 1951-10-27 | 1951-10-27 | C | 7 | 1 | twin to Daniel son of Raymond & Pauline | ||
| DISPLAY | Benjamin | Daniel | 1951-10-27 | 1951-10-27 | C | 7 | 1 | twin to Donald son of Raymond & Pauline | ||
| DISPLAY | Turner | Lauren | Dayne | 2001-12-12 | 2001-12-12 | C | 7 | 1 | ||
| DISPLAY | Kreiser | Justin | 1991-07-11 | 1991-07-11 | C | 7 | 1 | infant son of Larry & Theresa | ||
| DISPLAY | Herb | Alverda | E. | 1914 | 1989 | C | 4 | 4 | ||
| First Page | Previous Page | Showing 1425 to 1434 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||