You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Jinks | Sidney | O. | 1919 | 1996-03-07 | H | 123 | 0 |
| DISPLAY | Byrnes | Gwendolyn | E. | 1919-02-01 | 2002-03-25 | H | 131 | 0 |
| DISPLAY | Fronheiser | Dorothy | P. | 1938-05-22 | 2000-04-12 | H | 131 | 0 |
| DISPLAY | Hilbert | Robert | H. | 1929-05-03 | 2001-02-22 | H | 139 | 0 |
| DISPLAY | Hilbert | Naomi | M. | 1928-10-14 | 1994-10-11 | H | 139 | 0 |
| DISPLAY | Flicker | Charles | W. | 1926 | 1987 | H | 147 | 0 |
| DISPLAY | Flicker | Anna | M. | 1928 | 1983 | H | 147 | 0 |
| DISPLAY | Snyder | Erma | M. | 1925-07-06 | 1996-06-26 | H | 147 | 0 |
| DISPLAY | Hess | Myrtle | C. | 1919 | 1985 | H | 163 | 0 |
| DISPLAY | Hess | Harvey | M. | 1913 | 1986 | H | 163 | 0 |
| First Page | Previous Page | Showing 1412 to 1421 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||