You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Ewing Jillian Marie 1981-11-08 1982-01-22 H 170 0
DISPLAY Gottshall Clair V. 1925-12-12 2003-06-10 H 170 0
DISPLAY Neiman Betty Lou 1927 2003 H 171 2
DISPLAY Frack Aldus H. 1942-07-08 1998-12-29 H 171 0
DISPLAY Conrad Frances V. 1921-06-17 1987-07-22 H 163 2
DISPLAY Herbst Scott D. 1906 1989 H 155 0
DISPLAY Herbst Mary M. 1912 1992 H 155 0
DISPLAY Fronheiser Harvey J. 1907-01-07 1989-11-08 H 131 0
DISPLAY Fronheiser Helen G. 1907-11-12 2003-01-13 H 131 0
DISPLAY Imbody Stillborn daughter 1951-05-16 1951-05-16 H 131 0
First Page | Previous Page Showing 1398 to 1407 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map