You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Wilcox | Tana | R. | 1928-02-17 | 1991-01-17 | H | 127 | 0 |
| DISPLAY | Dobson | Russell | L. | 1937-12-16 | 2001-08-26 | H | 167 | 0 |
| DISPLAY | Brumbach | Lamar | W. | 1910-06-27 | 1997-07-14 | H | 159 | 0 |
| DISPLAY | Brumbach | Ruth | H. | 1912-10-12 | 1986-10-25 | H | 159 | 0 |
| DISPLAY | Youse | William | R. | 1947 | 1987 | H | 143 | 0 |
| DISPLAY | Roscher | Lorraine | M. | 1929 | 1989 | H | 119 | 0 |
| DISPLAY | Blessinger | Robert | B. | 1918-07-03 | 1987-08-14 | H | 104 | 3 |
| DISPLAY | Moatz | Paul | W. | 1906 | 1984 | H | 128 | 0 |
| DISPLAY | Moatz | Agnes | E. | 1906 | 1984 | H | 128 | 0 |
| DISPLAY | Christ | Nancy | M. | 1927-09-05 | 1999-09-06 | H | 152 | 0 |
| First Page | Previous Page | Showing 1355 to 1364 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||