You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Hoepel | Elva | K. | 1890-10-11 | 1974-08-18 | H | 165 | 0 |
| DISPLAY | Hoepel | Harry | W. | 1894-05-28 | 1980-04-22 | H | 165 | 0 |
| DISPLAY | Eshbach | Gordon | H. | 2004-11-22 | H | 134 | 1 | |
| DISPLAY | Geiger | Charles | R. | 1915-10-08 | 2000-07-29 | H | 126 | 0 |
| DISPLAY | Geiger | Mae | A. | 1914-07-31 | 1997-01-29 | H | 126 | 0 |
| DISPLAY | Monroe | Marlene | 1950 | 1985 | H | 159 | 0 | |
| DISPLAY | Davis | Ellen | S.W. | 1914 | 1985 | H | 119 | 0 |
| DISPLAY | Wilcox | Tana | R. | 1928-02-17 | 1991-01-17 | H | 127 | 0 |
| DISPLAY | Dobson | Russell | L. | 1937-12-16 | 2001-08-26 | H | 167 | 0 |
| DISPLAY | Brumbach | Lamar | W. | 1910-06-27 | 1997-07-14 | H | 159 | 0 |
| First Page | Previous Page | Showing 1348 to 1357 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||