You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Eidle | Dorothy | M. | 1946-05-10 | 2001-02-07 | I | 104 | 0 | ||
| DISPLAY | Brumbach | Bruce | L. | 1961-11-14 | 1999-10-22 | I | 96 | 0 | Cpl US Marine Corps | |
| DISPLAY | Greiss | Lillie | Etta | 1933-09-08 | 1998-08-15 | I | 98 | 0 | ||
| DISPLAY | Balaguer | Daniel | J. | 1936-04-18 | 2002-03-05 | I | 98 | 0 | ||
| DISPLAY | Axsmith | Walter | P. | 1936-12-10 | 2201-11-14 | I | 115 | 0 | married 2/8/1958 | |
| DISPLAY | Brown | Jeff | Allen | 1970-06-26 | 2004-06-23 | I | 122 | 3 | ||
| DISPLAY | Clark | Marlin | R. | 1952-07-25 | 2004-07-15 | I | 117 | 1 | ||
| DISPLAY | Wensel | Scott | T. | 1982-12-18 | 1998-03-26 | I | 100 | 0 | ||
| DISPLAY | Eshbach | LeRoy | R. | 1928-02-13 | 1998-03-25 | I | 102 | 0 | Korea Marker | |
| DISPLAY | Becker | Oscar | R. | 1909 | 1990 | H | 100 | 1 | ||
| First Page | Previous Page | Showing 1328 to 1337 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||