You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Heydt | Marian | M. | 1911-07-03 | 2002-04-01 | G | 33 | 0 |
| DISPLAY | Hess | Charles Sr | C. | 1929-09-12 | 1999-02-26 | G | 20 | 0 |
| DISPLAY | Weller | Russell | N. | 1928-06-02 | 1999-03-26 | G | 3 | 3 |
| DISPLAY | Eidle | Elsie | M. | 1920-03-14 | 2001-12-19 | G | 17 | 4 |
| DISPLAY | Reidnauer | Anna | C. | 1907 | 1998-08-25 | G | 18 | 0 |
| DISPLAY | Frey | Mildred | Mae | 1921-09-23 | 2004-03-28 | G | 33 | 2 |
| DISPLAY | Frey | Harold | L. | 1916 | 1992 | G | 33 | 1 |
| DISPLAY | Seyler | Clarence | F. | 1926-05-04 | 1998-07-13 | I | 96 | 0 |
| DISPLAY | Ball | Phyllis | M. | 1930-05-15 | 1999-04-12 | I | 96 | 2 |
| DISPLAY | Hoch | Jacob | K. | 1937-02-08 | 1999-10-09 | I | 104 | 0 |
| First Page | Previous Page | Showing 1315 to 1324 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||