You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Albitz Anna M. 1913-03-29 1986-11-29 G 59 0
DISPLAY Griesmer Warren C. 1933-05-19 1999-12-21 G 34 0
DISPLAY Heydt Ralph D. 1906-09-23 1988-10-16 G 33 0
DISPLAY Heydt Marian M. 1911-07-03 2002-04-01 G 33 0
DISPLAY Hess Charles Sr C. 1929-09-12 1999-02-26 G 20 0
DISPLAY Weller Russell N. 1928-06-02 1999-03-26 G 3 3
DISPLAY Eidle Elsie M. 1920-03-14 2001-12-19 G 17 4
DISPLAY Reidnauer Anna C. 1907 1998-08-25 G 18 0
DISPLAY Frey Mildred Mae 1921-09-23 2004-03-28 G 33 2
DISPLAY Frey Harold L. 1916 1992 G 33 1
First Page | Previous Page Showing 1312 to 1321 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map