You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Moyer | Pearl | E. | 1913-06-25 | 1998-05-19 | G | 35 | 0 | nee Gruber | |
| DISPLAY | Faber | Clyde Jr. | R | 1937-02-07 | 2001-04-03 | G | 36 | 0 | ||
| DISPLAY | Overholtzer | George | W. | 1899 | 1991 | G | 49 | 0 | ||
| DISPLAY | Overholtzer | Lydia | A. | 1907 | 1993 | G | 49 | 0 | ||
| DISPLAY | Albitz | Anna | M. | 1913-03-29 | 1986-11-29 | G | 59 | 0 | nee Gehris donated her body to science | |
| DISPLAY | Griesmer | Warren | C. | 1933-05-19 | 1999-12-21 | G | 34 | 0 | "Sonny" | |
| DISPLAY | Heydt | Ralph | D. | 1906-09-23 | 1988-10-16 | G | 33 | 0 | ||
| DISPLAY | Heydt | Marian | M. | 1911-07-03 | 2002-04-01 | G | 33 | 0 | ||
| DISPLAY | Hess | Charles Sr | C. | 1929-09-12 | 1999-02-26 | G | 20 | 0 | ||
| DISPLAY | Weller | Russell | N. | 1928-06-02 | 1999-03-26 | G | 3 | 3 | Husband of Mary B. | |
| First Page | Previous Page | Showing 1308 to 1317 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||