You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Moyer | Warren | G. | 1936-09-25 | 1990-02-10 | G | 38 | 0 |
| DISPLAY | Reppert | Ernest | M. | 1922-10-27 | 1991-06-16 | G | 7 | 0 |
| DISPLAY | Rhoads | Charles | M. | 1882 | 1972 | G | 8 | 0 |
| DISPLAY | Rhoads | Gertrude | F. | 1898 | 1981 | G | 8 | 0 |
| DISPLAY | Shafer | Carl | Lee | 1960-09-23 | 1960-09-24 | G | 21 | 0 |
| DISPLAY | Moyer | Warren | D. | 1915-02-09 | 1998-09-26 | G | 35 | 0 |
| DISPLAY | Moyer | Pearl | E. | 1913-06-25 | 1998-05-19 | G | 35 | 0 |
| DISPLAY | Faber | Clyde Jr. | R | 1937-02-07 | 2001-04-03 | G | 36 | 0 |
| DISPLAY | Overholtzer | George | W. | 1899 | 1991 | G | 49 | 0 |
| DISPLAY | Overholtzer | Lydia | A. | 1907 | 1993 | G | 49 | 0 |
| First Page | Previous Page | Showing 1302 to 1311 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||