You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Ehst | Ruth | E. | 1914-11-13 | 1998-08-16 | G | 12 | 0 |
| DISPLAY | Ehst | Melvin | H. | 1911 | 1986 | G | 12 | 0 |
| DISPLAY | Horn | Curtiss | C. | 1923-01-15 | 1998-05-30 | G | 26 | 0 |
| DISPLAY | Spohn | Robert | W. | 1924-08-28 | 2002-07-30 | G | 52 | 0 |
| DISPLAY | Moyer | Warren | G. | 1936-09-25 | 1990-02-10 | G | 38 | 0 |
| DISPLAY | Reppert | Ernest | M. | 1922-10-27 | 1991-06-16 | G | 7 | 0 |
| DISPLAY | Rhoads | Charles | M. | 1882 | 1972 | G | 8 | 0 |
| DISPLAY | Rhoads | Gertrude | F. | 1898 | 1981 | G | 8 | 0 |
| DISPLAY | Shafer | Carl | Lee | 1960-09-23 | 1960-09-24 | G | 21 | 0 |
| DISPLAY | Moyer | Warren | D. | 1915-02-09 | 1998-09-26 | G | 35 | 0 |
| First Page | Previous Page | Showing 1298 to 1307 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||