You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Smith Sandra J. 1951-12-12 1985-01-13 G 90 0
DISPLAY Johnson Doris A. 1934 1987 G 88 0
DISPLAY Manwiller Arthur G. 1920 1989 G 86 3
DISPLAY Schaeffer Thomas R. 1960 1960 G 83 0
DISPLAY Schaeffer Johnny L. 1951-10-05 2003-03-04 G 83 7
DISPLAY Brunner Leroy E. 1950-05-28 1999-07-22 I 103 0
DISPLAY Garris Hency W. 1929-03-25 1997-06-21 I 111 0
DISPLAY Ludy Warren M. 1924-03-20 1994-02-20 I 119 0
DISPLAY Ludy Tessie A. 1924-06-02 1996-05-27 I 119 0
DISPLAY Weil James R. 1951-05-05 2003-01-02 I 103 0
First Page | Previous Page Showing 1282 to 1291 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map