You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Bechtel | Ashley | Ann | 1989-12-04 | 1989-12-04 | G | 95 | 0 |
| DISPLAY | Cummings | Daniel | J. | 1947 | 1988 | G | 94 | 0 |
| DISPLAY | Heller | Tracy | D. | 1962-06-10 | 1987-05-14 | G | 95 | 0 |
| DISPLAY | Fronheiser | Mark | Andrew | 1960-04-11 | 1987-05-14 | G | 95 | 0 |
| DISPLAY | Smith | Sandra | J. | 1951-12-12 | 1985-01-13 | G | 90 | 0 |
| DISPLAY | Johnson | Doris | A. | 1934 | 1987 | G | 88 | 0 |
| DISPLAY | Manwiller | Arthur | G. | 1920 | 1989 | G | 86 | 3 |
| DISPLAY | Schaeffer | Thomas | R. | 1960 | 1960 | G | 83 | 0 |
| DISPLAY | Schaeffer | Johnny | L. | 1951-10-05 | 2003-03-04 | G | 83 | 7 |
| DISPLAY | Brunner | Leroy | E. | 1950-05-28 | 1999-07-22 | I | 103 | 0 |
| First Page | Previous Page | Showing 1278 to 1287 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||