You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Groff | William | J. | 1871-11-09 | 1904-12-01 | 3 | 43 | 3 | 33-0-22 | |
| DISPLAY | Groff | Herbey | 1895-12-01 | 1898-05-12 | 3 | 43 | 3 | son of Wm. J. & Dianna Groff 2-5-12 | ||
| DISPLAY | Moyer | Charles | Y? | 1912-12-19 | 1913-02-15 | 3 | 17 | 3 | son of Chas. & Katie Moyer | |
| DISPLAY | Dierolf | John | F. | 1913-06-01 | 1995-04-13 | E | 15 | 4 | ||
| DISPLAY | Saltzer | Clyde | W. | 1901-12-03 | 1993-07-05 | E | 3 | 4 | ||
| DISPLAY | Bechtel | Arline | B. | 1914-09-21 | 1995-07-30 | E | 7 | 1 | nee Reppert | |
| DISPLAY | Bechtel | Edmund | Y. | 1905 | 1991 | E | 7 | 1 | ||
| DISPLAY | Gehris | Earl | L. | 1922-07-20 | 1991-04-05 | B | 16 | 4 | S-Sgt US Army Aircorp WW2 | |
| DISPLAY | Freese | Alvin | R. | 1918-10-01 | 1997-11-03 | B | 11 | 2 | US Veteran | |
| DISPLAY | Freese | Eva | D. | 1926-12-11 | 1987-10-07 | B | 11 | 2 | ||
| First Page | Previous Page | Showing 1238 to 1247 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||