You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | ROTHENBERGER | Infant son | 1927-10-22 | 1927-10-24 | A | 1 | 2 | Infant son of G. R. & Loretta ROTHENBERGER | ||
| DISPLAY | STRAUSER | John | R. | 1889 | 1970 | A | 6 | 4 | father, Son, John; Son, Warren; Son, George; Son, Carl | |
| DISPLAY | STRAUSER | Mary | J. | 1897 | 1957 | A | 6 | 4 | Mother, Son, John; Son, Warren; Son, George; Son, Carl | |
| DISPLAY | KEISER | Levi | Alfred | 1884-05-06 | 1918-08-08 | A | 6 | 2 | son of Tilghman & Cathrine KEISER, 34-3-2 | |
| DISPLAY | KEISER | George | D. | 1892-08-13 | 1918-11-01 | A | 6 | 2 | Died in France W.W. I, P. Co. K 314 Inf. | |
| DISPLAY | Keiser | Tiltham | 1861-06-13 | 1921-04-30 | A | 6 | 2 | 59-10-17 | ||
| DISPLAY | Leh | Guy | H. | 1911-11-10 | 1931-01-17 | A | 1 | 4 | son | |
| DISPLAY | LEH | Elwood | W. | 1888-03-26 | 1961-11-22 | A | 1 | 4 | ||
| DISPLAY | LEH | Amy | M. | 1886-12-29 | 1916-03-15 | A | 1 | 4 | ||
| DISPLAY | HOFFMAN | Oliver | D. | 1860-08-24 | 1943-11-14 | A | 1 | 2 | father | |
| First Page | Previous Page | Showing 1178 to 1187 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||