You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | OLINGER | Edwin | 1889-12-24 | 1891-08-14 | A | 23 | 2 | Children of A. B. & Sarah OLINGER | ||
| DISPLAY | OLINGER | Mary | 1894-02-12 | 1894-05-21 | A | 23 | 2 | Children of A. B. & Sarah OLINGER | ||
| DISPLAY | RONEY | Mildred | O. | 1906-02-14 | 1906-02-14 | A | 23 | 2 | Children of Clyde J. & Katie Z. RONEY, stillborn | |
| DISPLAY | RONEY | Claude | E. | 1907-06-03 | 1907-07-20 | A | 23 | 2 | Children of Clyde J. & Katie Z. RONEY | |
| DISPLAY | LEH | Ruth | H. | 1915-03-29 | 1915-05-01 | A | 1 | 4 | dau of E. W. & Amy M. LEH, 0-1-2 | |
| DISPLAY | LEH | Lillian | H. | 1915-03-29 | 1915-06-19 | A | 1 | 4 | dau of E. W. & Amy M. LEH, 0-2-20 | |
| DISPLAY | ROTHENBERGER | Infant son | 1927-10-22 | 1927-10-24 | A | 1 | 2 | Infant son of G. R. & Loretta ROTHENBERGER | ||
| DISPLAY | STRAUSER | John | R. | 1889 | 1970 | A | 6 | 4 | father, Son, John; Son, Warren; Son, George; Son, Carl | |
| DISPLAY | STRAUSER | Mary | J. | 1897 | 1957 | A | 6 | 4 | Mother, Son, John; Son, Warren; Son, George; Son, Carl | |
| DISPLAY | KEISER | Levi | Alfred | 1884-05-06 | 1918-08-08 | A | 6 | 2 | son of Tilghman & Cathrine KEISER, 34-3-2 | |
| First Page | Previous Page | Showing 1172 to 1181 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||