You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Noll William R. 1856-03-17 1916-07-08 3 27 2 WW I Marker father 60-3-21
DISPLAY Hess Harriet 1823-01-18 1909-10-12 3 27 1 wife of John Hess 86-8-24 Mother
DISPLAY Hess Catharine F. 1848-06-15 1935-06-17 3 27 1 87-0-2 Mother
DISPLAY Hess Ezra C. 1851-11-04 1917-01-14 3 27 1 65-2-10 Father
DISPLAY Rohrbach Annie R. 1873 1926 3 22 2
DISPLAY Rohrbach Jacob F. 1870 1948 3 22 2
DISPLAY Stauffer Malinda 1852-03-24 1923-05-17 3 22 2 71-1-23 Mother
DISPLAY Stauffer Franklin W. 1844-04-01 1912-10-11 3 22 2 68-6-10 Father
DISPLAY Rohrbach Katie M. 1876-03-01 1947-10-14 3 22 1
DISPLAY Rohrbach Greeley F. 1872-07-28 1960-05-18 3 22 1
First Page | Previous Page Showing 1122 to 1131 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map