You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | GILBERT | Sarah | I. W. | 1905-09-24 | 1923-08-20 | A | 19 | 1 | dau of Adam & Kate GILBERT, 17-10-26 | |
| DISPLAY | MOYER | Paul | D. | 1919 | 1977 | A | 15 | 1 | son | |
| DISPLAY | MOYER | Clara | M. | 1882 | 1964 | A | 15 | 1 | mother | |
| DISPLAY | MOYER | Frank | Y. | 1875 | 1953 | A | 15 | 1 | father | |
| DISPLAY | STELTZ | Edwin | D. | 1886 | 1863 | A | 11 | 3 | father | |
| DISPLAY | STELTZ | Ida | A. | 1889 | 1964 | A | 11 | 3 | mother | |
| DISPLAY | PENNINGTON | Andrew | J. | 1893 | 1964 | A | 11 | 3 | father | |
| DISPLAY | MILLER | Emma | B. | 1867-01-26 | 1941-01-19 | A | 11 | 1 | ||
| DISPLAY | MILLER | Benjamin | M. | 1866-05-14 | 1944-12-07 | A | 11 | 1 | ||
| DISPLAY | HESS | Reda | F. | 1923-02-06 | 1996-07-31 | A | 7 | 3 | mother | |
| First Page | Previous Page | Showing 1066 to 1075 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||