You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | GILBERT | Elam | M. W. | 1897-10-16 | 1923-05-15 | A | 19 | 1 |
| DISPLAY | GILBERT | Sarah | I. W. | 1905-09-24 | 1923-08-20 | A | 19 | 1 |
| DISPLAY | MOYER | Paul | D. | 1919 | 1977 | A | 15 | 1 |
| DISPLAY | MOYER | Clara | M. | 1882 | 1964 | A | 15 | 1 |
| DISPLAY | MOYER | Frank | Y. | 1875 | 1953 | A | 15 | 1 |
| DISPLAY | STELTZ | Edwin | D. | 1886 | 1863 | A | 11 | 3 |
| DISPLAY | STELTZ | Ida | A. | 1889 | 1964 | A | 11 | 3 |
| DISPLAY | PENNINGTON | Andrew | J. | 1893 | 1964 | A | 11 | 3 |
| DISPLAY | MILLER | Emma | B. | 1867-01-26 | 1941-01-19 | A | 11 | 1 |
| DISPLAY | MILLER | Benjamin | M. | 1866-05-14 | 1944-12-07 | A | 11 | 1 |
| First Page | Previous Page | Showing 1065 to 1074 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||