You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | ALBITZ | Raymond | G. | 1904-04-29 | 1980-12-08 | A | 7 | 4 | ||
| DISPLAY | ALBITZ | Luella | N. | 1913-12-25 | 1981-08-30 | A | 7 | 4 | nee RUPPERT | |
| DISPLAY | LEH | Florence | B. | 1911 | 1922 | A | 7 | 2 | daughter | |
| DISPLAY | LEH | Levi | A. S. | 1881 | 1955 | A | 7 | 2 | father | |
| DISPLAY | LEH | Sallie | F | 1882 | 1950 | A | 7 | 2 | mother | |
| DISPLAY | SPOHN | Charles | F. | 1880 | 1955 | A | 2 | 4 | ||
| DISPLAY | SPOHN | Mary | F. | 1885 | 1964 | A | 2 | 4 | nee WELLER | |
| DISPLAY | SPOHN | Florence | W. | 1905-02-03 | 1918-08-03 | A | 2 | 4 | dau of Chas. & Mary SPOHN, 13-6-0 | |
| DISPLAY | SPOHN | Lester | M. | 1906 | 1974 | A | 2 | 2 | son | |
| DISPLAY | SPOHN | John | F. | 1876 | 1960 | A | 2 | 2 | father | |
| First Page | Previous Page | Showing 1038 to 1047 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||